GP Batteries-Industry VRLA Batteries,Automotive Batteries,Motorcycle Batteries Hotline: +86-0755-29008403
Home >> Product >> Car Battery >> JIS Series-Dry Charged
Products
Specifications
Specifications
S/N New Type Old Type Voltage Capacity R.C. C.C.A Dimensions (mm) Layout Terminals
(V) C20(Ah) (Min) (A) T W TH
GP001 32B20R N32 195X130X165X195 12 32 210 1 E 6.8 9.1
GP002 32B20L N32L 195X130X165X195 12 32 210 0 E 6.8 9.1
GP003 36B20R NS40 200X130X200X220 12 36 274 1 B 7.2 9.8
GP004 36B20L NS40L 200X130X200X220 12 36 274 0 B 7.2 9.8
GP005 32C24R N40 240X130X200X220 12 40 238 1 A 8 12.4
GP006 32C24L N40L 240X130X200X220 12 40 238 0 A 8 12.4
GP007 32C24RS N40S 240X130X200X220 12 40 238 1 B 8 12.4
GP008 32C24LS N40LS 240X130X200X220 12 40 238 0 B 8 12.4
GP009 46B24R NS60 240X130X200X220 12 45 325 1 A 8.4 12.6
GP010 46B24L NS60L 240X130X200X220 12 45 325 0 A 8.4 12.6
GP011 46B24RS NS60S 240X130X200X220 12 45 325 1 B 8.4 12.6
GP012 46B24LS NS60LS 240X130X200X220 12 45 325 0 B 8.4 12.6
GP013 48D26R N50 260X170X200X220 12 50 330 1 A 9.3 13.6
GP014 48D26L N50L 260X170X200X220 12 50 330 0 A 9.3 13.6
GP015 55D26R N50Z 260X170X200X220 12 55 390 1 A 10.4 14.7
GP016 55D26L N50ZL 260X170X200X220 12 55 390 0 A 10.4 14.7
GP017 65D26R N60 260X170X200X220 12 60 390 1 A 10.8 15.1
GP018 65D26L N60L 260X170X200X220 12 60 390 0 A 10.8 15.1
GP019 75D26R NS70 260X170X200X220 12 65 413 1 A 11.2 15.6
GP020 75D26L NS70L 260X170X200X220 12 65 413 0 A 11.2 15.6
GP021 80D26R NX110-5 260X170X200X220 12 70 413 1 A 12.3 16.5
GP022 80D26L NX110-5L 260X170X200X220 12 70 413 0 A 12.3 16.5
GP023 65D31R N70 310X170X200X220 12 70 430 1 A 12.5 16.5
GP024 65D31L N70L 310X170X200X220 12 70 430 0 A 12.5 19.8
GP025 75D31R N70Z 310X170X200X220 12 75 450 1 A 12.5 19.8
GP026 75D31L N70ZL 310X170X200X220 12 75 450 0 A 12.5 19.8
GP027 95D31R N80 310X170X200X220 12 80 480 1 A 13.4 20.9
GP028 95D31L N80L 310X170X200X220 12 80 480 0 A 13.4 20.9
GP029 N90 355X175X190X215 12 90 500 1 A 15.2 22.7
GP030 N90L 355X175X190X215 12 90 500 0 A 15.2 22.7
GP031 95E41R N100 410X175X205X225 12 100 512 1 A 16.4 24.2
GP032 95E41L N100L 410X175X205X225 12 100 512 0 A 16.4 24.2
GP033 N100Z 410X175X205X225 12 105 577 1 A 17.8 25.2
GP034 N110 430X170X210X230 12 110 600 1 A 18.6 26.6
GP035 115F51 N120 505X180X210X235 12 120 638 3 A 20.4 31.4
GP036 145F51 N135 505X180X210X235 12 135 699 3 A/E 22.9 33.8
GP037 154G51 N150 505X220X210X235 12 150 754 3 A/E 23.8 42
GP038 165G51 N165 505X220X210X235 12 165 820 3 A/E 25.4 43.4
GP039 195G51 N180 505X265X210X235 12 180 885 3 A/E 29 49.8
GP040 190H52 N200 505X265X210X235 12 200 924 3 A/E 30.6 51.2

Copyright © 2005-2016 GP Battery Group All Rights Reserved

Service line:+86-755-2900-8403 Email:[email protected] 粤ICP备 09175432 号-2