Hacked By Babacang07

Hacked By Babacang07 X Cowok Tersakiti Team Official member: Mr.Z ~ Babacang07 ~ Badut Galau ~ Ardika ~ P1r4t3cyb3r ~ ./Anon666Txploit ~ alif lam mim ~ Rey ~ C0t_Dimulut ~ ID-Anonymous ~ Mungiel ~ Mr.Ghost ~ Orez ~ ./G1L4N6_ST86 ~ GUNXXX ~ DemonArmy ~ ./Pi ~ ./G666t'z ~ ./Local-L0de ~ RawZ ~ DARK_LUG13L
Learn More

Wrldwide cases

Total Confirmed Cases

114,288,063

Total recovered cases

64,609,943

Total deaths cases

2,537,113

The latest figures as countries fight the Covid-19 resurgence

The human cost of coronavirus has continued to mount, with more than 111.4m cases confirmed globally and more than 2.5m people known to have died. The World Health Organization declared the outbreak a pandemic in March and it has spread to more than 200 countries, with severe public health and econo

Covid Image

Overall Total Cases

Country Confirmed Recovered Deaths Last Date
Germany 2472913 2415000 71317 2021-03-03
Taiwan, Republic of China 961 926 9 2021-03-03
Samoa 3 2 0 2021-03-03
Iran, Islamic Republic of 1656699 1413717 60353 2021-03-03
Palestinian Territory 189326 169928 2078 2021-03-03
South Africa 1516262 1434772 50366 2021-03-03
Belize 12319 11887 315 2021-03-03
Cameroon 33749 31363 523 2021-03-03
Cape Verde 15558 14921 150 2021-03-03
Eritrea 2866 2261 7 2021-03-01
Armenia 172216 163511 3195 2021-03-01
Greece 192270 93764 6534 2021-03-01
Grenada 148 147 1 2021-03-01
Honduras 170256 66278 4151 2021-03-01
Italy 2938519 2416977 97976 2021-03-01
Mongolia 2970 2277 2 2021-03-01
Saint Kitts and Nevis 41 39 0 2021-03-01
Liberia 2014 1884 85 2021-03-01
Portugal 805117 720235 16351 2021-03-01
Qatar 164137 154100 259 2021-03-01
United States of America 28664481 6303715 514657 2021-03-01
Haiti 12448 9735 251 2021-03-01
Kuwait 192031 180155 1085 2021-03-01
Moldova 186447 166833 3975 2021-03-01
Swaziland 17025 14800 652 2021-03-01
Timor-Leste 113 94 0 2021-03-01
Dominican Republic 239998 192078 3106 2021-03-01
Trinidad and Tobago 7716 7697 139 2021-03-01
Andorra 10889 10476 110 2021-03-01
Costa Rica 205086 181851 2812 2021-03-01
Morocco 483766 469345 8637 2021-03-01
Myanmar 141916 131496 3200 2021-03-01
Indonesia 1341314 1151915 36325 2021-03-01
Monaco 1977 1745 27 2021-03-01
Oman 141808 132685 1577 2021-03-01
Switzerland 557492 317600 10094 2021-03-01
Egypt 183010 141353 10736 2021-03-01
China 100991 96526 4836 2021-03-01
Malawi 32008 19513 1048 2021-03-01
Suriname 8924 8399 173 2021-03-01
Uruguay 58610 50625 611 2021-03-01
Mexico 2089281 1744399 186152 2021-03-01
Pakistan 582528 547414 12938 2021-03-01
Romania 804090 741471 20403 2021-03-01
Vanuatu 1 1 0 2021-03-01
Kazakhstan 262490 241981 3168 2021-03-01
Argentina 2112023 1911338 52077 2021-03-01
Benin 5643 4274 70 2021-03-01
Kenya 106125 88300 1859 2021-03-01
Macedonia, Republic of 103020 91507 3144 2021-03-01
Mali 8390 6408 355 2021-03-01
Bhutan 867 865 1 2021-03-01
Equatorial Guinea 6095 5632 92 2021-03-01
Belgium 772294 31212 22223 2021-03-01
Zimbabwe 36121 32905 1468 2021-03-01
Azerbaijan 234662 228840 3223 2021-03-01
Burkina Faso 12030 11588 143 2021-03-01
Iceland 6055 6049 35 2021-03-01
Nicaragua 6445 4225 173 2021-03-01
Somalia 7392 3814 244 2021-03-01
Turkey 2711479 2589614 28638 2021-03-01
Liechtenstein 2575 2486 54 2021-03-01
Madagascar 19838 19296 297 2021-03-01
Nepal 274217 270471 2777 2021-03-01
Papua New Guinea 1292 846 14 2021-03-01
Spain 3214937 150376 71529 2021-03-01
United Kingdom 4194289 11980 123187 2021-03-01
Burundi 2217 773 3 2021-03-01
Nigeria 156017 133904 1916 2021-03-01
Sierra Leone 3887 2621 79 2021-03-01
Australia 28986 25693 910 2021-03-01
Israel 779986 735624 5760 2021-03-01
South Sudan 8010 4217 94 2021-03-01
Colombia 2255260 2217784 59866 2021-03-01
Barbados 3115 2443 36 2021-03-01
Bosnia and Herzegovina 130979 115847 5082 2021-03-01
Guatemala 174653 161816 6402 2021-03-01
Niger 4744 4250 172 2021-03-01
Singapore 59948 59830 29 2021-03-01
Solomon Islands 18 14 0 2021-03-01
Saint Lucia 3390 3013 36 2021-03-01
Tanzania, United Republic of 509 183 21 2021-03-01
Montenegro 76283 66710 1015 2021-03-01
Central African Republic 5004 4920 63 2021-03-01
Malaysia 302580 275903 1135 2021-03-01
Ukraine 1399934 1214603 27480 2021-03-01
Japan 432778 423935 7941 2021-03-01
Afghanistan 55733 49344 2444 2021-03-01
Antigua and Barbuda 715 269 14 2021-03-01
Congo (Kinshasa) 25962 18951 707 2021-03-01
Hungary 432925 322956 15058 2021-03-01
Jordan 397268 351345 4727 2021-03-01
Bahrain 123039 115895 452 2021-03-01
Georgia 270918 265523 3520 2021-03-01
Lithuania 199398 217570 3253 2021-03-01
Marshall Islands 5 4 0 2021-03-01
Mauritius 621 588 10 2021-03-01
Saudi Arabia 377700 368640 6500 2021-03-01
Viet Nam 2447 1928 36 2021-03-01
Mauritania 17196 16556 441 2021-03-01
Congo (Brazzaville) 8820 7019 159 2021-03-01
Libya 134127 121117 2213 2021-03-01
Micronesia, Federated States of 1 1 0 2021-03-01
Serbia 462728 15738 4462 2021-03-01
Thailand 26052 25345 83 2021-03-01
United Arab Emirates 394050 382332 1238 2021-03-01
Uzbekistan 79926 78496 622 2021-03-01
Norway 71594 17998 623 2021-03-01
Togo 6933 5663 85 2021-03-01
Comoros 3578 3331 144 2021-03-01
Finland 58072 46200 757 2021-03-01
Senegal 34732 29161 880 2021-03-01
Slovakia 308925 255311 7271 2021-03-01
Uganda 40472 15102 334 2021-03-01
Lao PDR 45 43 0 2021-03-01
Panama 340738 326444 5837 2021-03-01
Sweden 657309 0 13078 2021-03-01
Syrian Arab Republic (Syria) 15642 9880 1032 2021-03-01
Bolivia 248664 192403 11636 2021-03-01
Chad 3986 3480 140 2021-03-01
Saint Vincent and Grenadines 1628 938 8 2021-03-01
Republic of Kosovo 68451 59440 1592 2021-03-01
Venezuela (Bolivarian Republic) 139119 131207 1351 2021-03-01
C�te d'Ivoire 32788 32935 192 2021-02-28
Guinea 15896 14894 89 2021-03-01
Angola 20854 19707 511 2021-03-01
Botswana 30727 24884 332 2021-03-01
Fiji 59 54 2 2021-03-01
India 11124527 10798921 157249 2021-03-01
Paraguay 160448 134392 3198 2021-03-01
Sao Tome and Principe 1828 1413 30 2021-03-01
Ireland 220273 23364 4335 2021-03-01
Lesotho 10495 3768 295 2021-03-01
Namibia 39033 36335 428 2021-03-01
France 3900056 296363 86936 2021-03-01
Korea (South) 89966 80962 1602 2021-03-01
Brazil 10587001 9437611 255720 2021-03-01
Sri Lanka 83552 79425 476 2021-03-01
Canada 741567 830299 20125 2021-03-01
San Marino 3774 3276 74 2021-03-01
Guyana 8610 7993 197 2021-03-01
Albania 107931 70413 1816 2021-03-01
Cuba 50590 46106 325 2021-03-01
Czech Republic 1240051 1077470 20483 2021-03-01
Djibouti 6087 5898 63 2021-03-01
Brunei Darussalam 186 181 3 2021-03-01
Dominica 141 126 0 2021-03-01
Ghana 84023 78003 607 2021-03-01
Guinea-Bissau 3262 2613 48 2021-03-01
Jamaica 23599 13502 425 2021-03-01
New Zealand 2383 2287 26 2021-03-01
Seychelles 2688 2368 11 2021-03-01
Lebanon 376938 294270 4743 2021-03-01
Russian Federation 4209850 3780195 85025 2021-03-01
Rwanda 18986 17322 264 2021-03-01
Sudan 30364 22975 1890 2021-03-01
Belarus 288267 278662 1985 2021-03-01
Cyprus 34827 2057 240 2021-03-01
El Salvador 59866 59485 1861 2021-03-01
Maldives 19979 17343 62 2021-03-01
Netherlands 1107347 14489 15749 2021-03-01
Cambodia 761 478 0 2021-02-27
Mozambique 58772 40761 664 2021-02-27
Croatia 242617 233890 5511 2021-02-27
Philippines 574247 525342 12291 2021-02-27
Bulgaria 246706 205137 10167 2021-02-27
Latvia 85810 74869 1614 2021-02-27
Yemen 2270 1435 631 2021-02-27
Algeria 112960 78090 2979 2021-02-27
Austria 457317 428909 8540 2021-02-27
Holy See (Vatican City State) 27 15 0 2021-02-27
Bahamas 8519 7311 179 2021-02-27
Denmark 211041 202373 2364 2021-02-27
Malta 22261 19300 315 2021-02-27
Bangladesh 545831 496107 8400 2021-02-27
Ecuador 295413 249879 15779 2021-02-27
Iraq 692241 632998 13383 2021-02-27
Zambia 78202 73609 1081 2021-02-27
Ethiopia 158053 134742 2354 2021-02-27
Chile 821418 776955 20476 2021-02-27
Estonia 64399 49713 590 2021-02-27
Kyrgyzstan 86185 83127 1906 2021-02-27
Peru 1323863 1227409 46299 2021-02-27
Slovenia 188870 175210 3829 2021-02-27
Tajikistan 13308 13389 91 2021-02-27
Luxembourg 56458 57192 639 2021-02-27
Tunisia 232615 197619 7974 2021-02-27
Gambia 4760 4089 148 2021-02-27
Poland 1696885 1414473 43656 2021-02-27
Gabon 14564 13143 83 2021-02-27

Total Cases From Today

Country Confirmed Recovered Deaths Date
Germany 10852 9102 359 2021-03-03
Taiwan, Republic of China 3 7 0 2021-03-03
Samoa 0 0 0 2021-03-03
Iran, Islamic Republic of 8525 6872 86 2021-03-03
Palestinian Territory 2017 1152 15 2021-03-03
South Africa 1447 1452 95 2021-03-03
Belize 8 25 0 2021-03-03
Cameroon 0 0 0 2021-03-03
Cape Verde 75 23 2 2021-03-03
Eritrea 19 8 0 2021-03-01
Armenia 158 117 3 2021-03-01
Greece 1170 0 30 2021-03-01
Grenada 0 0 0 2021-03-01
Honduras 681 196 23 2021-03-01
Italy 13106 10894 246 2021-03-01
Mongolia 48 31 0 2021-03-01
Saint Kitts and Nevis 0 0 0 2021-03-01
Liberia 0 0 0 2021-03-01
Portugal 394 1258 34 2021-03-01
Qatar 473 440 1 2021-03-01
United States of America 58812 0 1566 2021-03-01
Haiti 18 51 0 2021-03-01
Kuwait 1179 946 2 2021-03-01
Moldova 994 655 26 2021-03-01
Swaziland 11 124 0 2021-03-01
Timor-Leste 0 0 0 2021-03-01
Dominican Republic 381 740 6 2021-03-01
Trinidad and Tobago 3 8 0 2021-03-01
Andorra 23 29 0 2021-03-01
Costa Rica 745 4752 12 2021-03-01
Morocco 112 299 14 2021-03-01
Myanmar 20 7 0 2021-03-01
Indonesia 6680 9212 159 2021-03-01
Monaco 9 10 0 2021-03-01
Oman 312 226 7 2021-03-01
Switzerland 2560 0 22 2021-03-01
Egypt 586 455 48 2021-03-01
China 25 31 1 2021-03-01
Malawi 63 639 4 2021-03-01
Suriname 4 7 1 2021-03-01
Uruguay 595 585 3 2021-03-01
Mexico 2343 6043 437 2021-03-01
Pakistan 1163 1035 42 2021-03-01
Romania 2096 1119 53 2021-03-01
Vanuatu 0 0 0 2021-03-01
Kazakhstan 681 1320 6 2021-03-01
Argentina 4658 6317 112 2021-03-01
Benin 0 0 0 2021-03-01
Kenya 152 39 3 2021-03-01
Macedonia, Republic of 233 274 7 2021-03-01
Mali 14 6 2 2021-03-01
Bhutan 0 0 0 2021-03-01
Equatorial Guinea 90 10 1 2021-03-01
Belgium 783 0 29 2021-03-01
Zimbabwe 26 239 5 2021-03-01
Azerbaijan 125 71 3 2021-03-01
Burkina Faso 48 95 1 2021-03-01
Iceland 5 6 0 2021-03-01
Nicaragua 0 0 0 2021-03-01
Somalia 135 6 4 2021-03-01
Turkey 9891 5947 69 2021-03-01
Liechtenstein 8 0 0 2021-03-01
Madagascar 0 0 0 2021-03-01
Nepal 73 64 3 2021-03-01
Papua New Guinea 90 0 2 2021-03-01
Spain 15978 0 467 2021-03-01
United Kingdom 5462 3 104 2021-03-01
Burundi 8 0 0 2021-03-01
Nigeria 360 136 8 2021-03-01
Sierra Leone 0 0 0 2021-03-01
Australia 8 5 0 2021-03-01
Israel 4151 2440 8 2021-03-01
South Sudan 84 0 1 2021-03-01
Colombia 3570 3384 100 2021-03-01
Barbados 47 36 3 2021-03-01
Bosnia and Herzegovina 0 0 0 2021-03-01
Guatemala 111 305 9 2021-03-01
Niger 0 0 0 2021-03-01
Singapore 12 7 0 2021-03-01
Solomon Islands 0 0 0 2021-03-01
Saint Lucia 0 0 1 2021-03-01
Tanzania, United Republic of 0 0 0 2021-03-01
Montenegro 449 484 12 2021-03-01
Central African Republic 0 0 0 2021-03-01
Malaysia 1828 2486 5 2021-03-01
Ukraine 4406 1808 76 2021-03-01
Japan 688 1285 51 2021-03-01
Afghanistan 19 11 1 2021-03-01
Antigua and Barbuda 39 6 0 2021-03-01
Congo (Kinshasa) 49 0 0 2021-03-01
Hungary 4326 1828 84 2021-03-01
Jordan 6068 2657 26 2021-03-01
Bahrain 645 806 3 2021-03-01
Georgia 160 409 10 2021-03-01
Lithuania 253 63 9 2021-03-01
Marshall Islands 0 0 0 2021-03-01
Mauritius 9 17 0 2021-03-01
Saudi Arabia 317 335 6 2021-03-01
Viet Nam 0 0 0 2021-03-01
Mauritania 10 20 0 2021-03-01
Congo (Brazzaville) 0 0 0 2021-03-01
Libya 789 876 31 2021-03-01
Micronesia, Federated States of 0 0 0 2021-03-01
Serbia 3469 0 16 2021-03-01
Thailand 0 0 0 2021-03-01
United Arab Emirates 2526 1107 17 2021-03-01
Uzbekistan 0 0 0 2021-03-01
Norway 729 0 1 2021-03-01
Togo 32 3 1 2021-03-01
Comoros 7 17 0 2021-03-01
Finland 392 0 8 2021-03-01
Senegal 212 267 8 2021-03-01
Slovakia 842 0 81 2021-03-01
Uganda 10 323 0 2021-03-01
Lao PDR 0 0 0 2021-03-01
Panama 505 1104 13 2021-03-01
Sweden 0 0 0 2021-03-01
Syrian Arab Republic (Syria) 54 79 5 2021-03-01
Bolivia 757 620 17 2021-03-01
Chad 13 5 0 2021-03-01
Saint Vincent and Grenadines 72 6 0 2021-03-01
Republic of Kosovo 0 0 0 2021-03-01
Venezuela (Bolivarian Republic) 429 813 4 2021-03-01
C�te d'Ivoire 123 1108 0 2021-02-28
Guinea 13 20 0 2021-03-01
Angola 47 78 0 2021-03-01
Botswana 2356 1640 22 2021-03-01
Fiji 0 0 0 2021-03-01
India 12286 12469 91 2021-03-01
Paraguay 974 957 17 2021-03-01
Sao Tome and Principe 42 31 1 2021-03-01
Ireland 681 0 0 2021-03-01
Lesotho 4 23 3 2021-03-01
Namibia 188 74 4 2021-03-01
France 4730 3516 375 2021-03-01
Korea (South) 341 268 1 2021-03-01
Brazil 35742 55295 778 2021-03-01
Sri Lanka 458 475 12 2021-03-01
Canada 3403 3829 22 2021-03-01
San Marino 30 19 0 2021-03-01
Guyana 10 21 2 2021-03-01
Albania 764 640 20 2021-03-01
Cuba 811 864 2 2021-03-01
Czech Republic 4571 3065 130 2021-03-01
Djibouti 21 1 0 2021-03-01
Brunei Darussalam 0 0 0 2021-03-01
Dominica 0 0 0 2021-03-01
Ghana 0 0 0 2021-03-01
Guinea-Bissau 0 0 0 2021-03-01
Jamaica 336 92 3 2021-03-01
New Zealand 4 2 0 2021-03-01
Seychelles 70 78 0 2021-03-01
Lebanon 1888 2680 51 2021-03-01
Russian Federation 11450 11170 325 2021-03-01
Rwanda 136 9 3 2021-03-01
Sudan 17 68 10 2021-03-01
Belarus 961 666 9 2021-03-01
Cyprus 302 0 0 2021-03-01
El Salvador 0 0 7 2021-03-01
Maldives 186 94 0 2021-03-01
Netherlands 3783 68 22 2021-03-01
Cambodia 38 0 0 2021-02-27
Mozambique 554 955 17 2021-02-27
Croatia 520 342 8 2021-02-27
Philippines 2920 283 42 2021-02-27
Bulgaria 1079 1643 39 2021-02-27
Latvia 827 761 13 2021-02-27
Yemen 2 1 4 2021-02-27
Algeria 155 134 2 2021-02-27
Austria 2457 1647 23 2021-02-27
Holy See (Vatican City State) 0 0 0 2021-02-27
Bahamas 0 0 0 2021-02-27
Denmark 520 317 5 2021-02-27
Malta 237 168 0 2021-02-27
Bangladesh 407 609 5 2021-02-27
Ecuador 1748 0 66 2021-02-27
Iraq 3543 2820 18 2021-02-27
Zambia 563 974 15 2021-02-27
Ethiopia 1006 175 14 2021-02-27
Chile 4489 4004 76 2021-02-27
Estonia 1569 1218 9 2021-02-27
Kyrgyzstan 43 66 0 2021-02-27
Peru 7500 7586 205 2021-02-27
Slovenia 951 3305 13 2021-02-27
Tajikistan 0 0 0 2021-02-27
Luxembourg 0 0 0 2021-02-27
Tunisia 651 674 32 2021-02-27
Gambia 0 0 0 2021-02-27
Poland 12097 8909 303 2021-02-27
Gabon 0 0 0 2021-02-27
Total COVID-19 death cases worldwide
Total COVID-19 confirmed cases worldwide
Total COVID-19 recovered cases worldwide
Feel free to manage our statistics based on your preferences
Country Confirmed Recovered Deaths Date

Covid-19 Map